![]() |
||
| CHEM 2216 | Instrumental Analysis | 1998 Spring |
| Jan 20, 21 | Introduction , Digital Electronics (Chapters 1-4) |
| Jan 26, 27, 28 | Signals and Noise, Sensitivity, Detection Limit (Chapters 5) |
| Feb 2, 3, 4 | Introduction to Spectrometry (Chapters 6, 7, 13) Molecular Spectroscopy (Chapters 14 - 18) |
| Feb 9, 10, 11 | Atomic Spectrometry, ICP, ICP/MS, (Chapters 8 -11) |
| Feb 17, 18 | Mass Spectrometry, Mass Spectra Interpretation(Chapter 20) |
| Feb 23, 24, 25 | MIDTERM 1 (Chapters 1 - 20) Take home assignments Introduction to Chemical Separations, Gas Chromatography |
| Mar. 2, 3, 4 | Pittcon 98 Midterm exam due, GC Instrumentation, Injectors, Columns, Detectors |
| Mar 9, 10, 11 | SPRING BREAK |
| Mar 16, 17, 18 | GC Theory and Applications (Chapters 26-27) |
| Mar 23, 24, 25 | GC/MS, Sample Introduction, Head-Space, Thermal Desorption, etc. |
| Mar 30, 31, Apr. 1 | HPLC Introduction, (Handouts and Reserve) |
| April 6, 7 | MIDTERM 2 (Chapters 26-27), HPLC Instrumentation |
| Apr 13, 14, 15 | HPLC Theory, Method development |
| Apr 20, 21, 22 | HPLC Reversed Phase, Normal Phase, IEX, GPC |
| Apr 27, 28, 29 | LC/MS, CZE, CEC, Advanced Separation Topics, |
| May 4, 5, 6 | Extraction, Sample Preparation Methods (Handouts and Reserve) |
| May 12 | FINAL EXAM 11 am - 1 pm, Corrigan Hall Room 81 (Cumulative) |
![]()
All resources on this server is copyright © 1998 Prof. Yuri Kazakevich. The material may not be copied, or otherwise redistributed without permission.